Your current location:Home > Product Center > Power InductorPower Inductor
TYPE Land Space(mm) Height(mmMAX) Inductannce(μH) Rated Current(A) Magnetic Circuit PDF
TZNC6630 6.6x4.5 3.0 1.0~1000 0.10~2.90
TZSS2520FC 2.5x2.0 2.0 1.0~47 0.20~1.40
TZSC6530 6.5x4.4 3.1 2.2~1000 0.05~1.80
TZSS3010FC 3.0x3.0 1.2 2.2~47 0.26~1.18
TZSS3012FC 3.0x3.0 1.4 2.2~47 0.31~1.25
TZSS4012FC 4.0x4.0 1.4 1.0~47 0.35~4.80
TZSS4018FC 4.0x4.0 2.0 2.2~47 0.62~2.40
TZSS5040FC 4.9x4.9 4.2 1.0~47 0.80~6.00
TZSS6012FC 6.0x6.0 1.4 2.2x47 0.45~2.15
TZSS6020FC 6.0x6.0 2.2 2.2~47 0.77~3.40
TZSS6028FC 6.0x6.0 3.0 2.2~47 1.00~4.20
TZSS6045FC 6.0x6.0 4.7 2.2~47 1.40~5.10
TZSS8040FC 8.0x8.0 4.2 2.2~47 1.70~7.20
TZSS5020 5.0x5.0 2.0 2.2~47 0.45~1.90
TZSS5028 5.0x5.0 2.8 2.2~47 0.62~2.40
TZSS0630 6.0x5.6 3.0 2.2~1000 1.40~3.60
First Prev Next End Total3pages To Pages