Your current location:Home > Product Center > Power InductorPower Inductor
TYPE Land Space(mm) Height(mmMAX) Inductannce(μH) Rated Current(A) Magnetic Circuit PDF
TZSH12080 12.5x12.5 8.0 2.2~47 4.20~16.60
TZSL135135CA 13.5x13.5 13.5 2.2~47 2.8~11
TZNL4560CA φ4.5 6.0 3.3x470 0.07~0.55
TZNL5580CA φ5.5 8.0 4.7~3300 0.055~1.50
TZNL6590CA φ6.5 9.0 4.7~1000 0.04~2.00
TZNL80105CA φ8.0 10.5 1.0~2000 0.12~5.00
TZNL95105CA φ9.5 10.5 2.2~5600 0.12~5.60
TZNL105125CA φ10.5 12.5 1.2~15000 0.09~6.50
TZNL120145CA φ12.0 14.5 10~33000 0.04~4.00
TZNL125125CA φ12.5 12.5 1.0~15000 0.13~14.0
TZNL125145CA φ12.5 14.5 3.3~1000 0.30~5.50
TZNL125190CA φ12.5 19.0 4.7~3500 0.30~5.80
TZNL135165CA φ13.5 16.5 10~3300 0.60~9.80
TZNL155175CA φ15.5 17.5 10~2000 0.83~10.0
First Prev Next End Total3pages To Pages